Need an easy way to find a student presenter's session and time? Search by last name here.
A
| NAME | SESSION | TIME |
|---|---|---|
| Ahmed, Sarah | Computer Science and Engineering Session 4 | 4:20 |
| Ahn, Jasper | Computer Science and Engineering Session 6 | 2:55 |
| Allen, Donovan | Computer Science and Engineering Session 3 | 4:20 |
| Anderson, Daniel | Mechanical Engineering Session 1 | 5:05 |
| Ardiya, Marco | Civil, Environmental and Sustainable Engineering Session 1 | 3:40 |
| Arnold, Ricky | Mechanical Engineering Session 2 | 2:55 |
| Arrouye, Théo | Computer Science and Engineering Session 3 | 2:15 |
| Azzarello, Connor | Computer Science and Engineering Session 2 | 2:55 |
B
| NAME | SESSION | TIME |
|---|---|---|
| Barr, John | Mechanical Engineering Session 2 | 4:20 |
| Barrett-Catton, Emma | Bioengineering Session 3 | 5:05 |
| Barros-Barreto, Rafaela | Mechanical Engineering Session 2 | 2:15 |
| Batshon, Michael | Interdisciplinary Session 1 | 2:15 |
| Battey, Walker | Interdisciplinary Session 2 | 4:20 |
| Becknell, Katherine | Interdisciplinary Session 2 | 2:15 |
| Bermudez, Daniel | Bioengineering Session 2 | 5:05 |
| Bernardo, Julianna | Bioengineering Session 1 | 4:20 |
| Bhatt, Rohan | Electrical and Computer Engineering Session 3 | 2:15 |
| Boyer, Stephi | Electrical and Computer Engineering Session 3 | 4:20 |
| Boyle, Andrew | Mechanical Engineering Session 2 | 4:20 |
| Bressinger, Eric | Electrical and Computer Engineering Session 2 | 3:40 |
| Broszus, Brooke | Interdisciplinary Session 1 | 2:55 |
| Broyles, Samuel | Mechanical Engineering Session 2 | 5:05 |
| Buccino, Nicholas | Interdisciplinary Session 2 | 2:55 |
| Bucher, Steven | Interdisciplinary Session 1 | 2:55 |
| Burdsall, Cameron | Computer Science and Engineering Session 2 | 3:40 |
| Bushnell, Claire | Interdisciplinary Session 2 | 2:15 |
C
| NAME | SESSION | TIME |
|---|---|---|
| Carr, Paul | Civil, Environmental and Sustainable Engineering Session 1 | 2:55 |
| Carroll, Julia | Civil, Environmental and Sustainable Engineering Session 2 | 2:15 |
| Castillo, Nicky | Interdisciplinary Session 1 | 3:40 |
| Castleberry, Kei | Bioengineering Session 2 | 4:20 |
| Centeno, Jackson | Computer Science and Engineering Session 3 | 2:15 |
| Chang, I | Computer Science and Engineering Session 6 | 2:55 |
| Chauhan, Sparsh | Computer Science and Engineering Session 4 | 3:40 |
| Chen, Angeline | Computer Science and Engineering Session 2 | 4:20 |
| Cheng, Kevin | Civil, Environmental and Sustainable Engineering Session 1 | 2:15 |
| Chye, Christine | Computer Science and Engineering Session 6 | 4:20 |
| Claggett, Ryan | Electrical and Computer Engineering Session 3 | 3:40 |
| Clark, Duncan | Interdisciplinary Session 1 | 4:20 |
| Codipilly, Darren | Computer Science and Engineering Session 5 | 2:55 |
| Cole, Justin | Interdisciplinary Session 1 | 4:20 |
| Colon, Austin | Electrical and Computer Engineering Session 2 | 2:15 |
| Culpepper, Justin | Bioengineering Session 3 | 2:15 |
| Cunningham, Jack | Computer Science and Engineering Session 5 | 4:20 |
D
| NAME | SESSION | TIME |
|---|---|---|
| Daniel, Abel | Electrical and Computer Engineering Session 3 | 2:55 |
| Dao, Sarah | Civil, Environmental and Sustainable Engineering Session 2 | 3:40 |
| DePalo, John | Bioengineering Session 1 | 2:15 |
| Desautel, Sarah | Bioengineering Session 1 | 2:55 |
| Dimas-Flores, Johnny | Mechanical Engineering Session 1 | 2:55 |
| Dong, Maggie | Computer Science and Engineering Session 3 | 4:20 |
| Duncan, Carter | Computer Science and Engineering Session 5 | 4:20 |
E
| NAME | SESSION | TIME |
|---|---|---|
| Edmonds, Jack | Electrical and Computer Engineering Session 1 | 2:15 |
| Eggerston, Derek | Civil, Environmental and Sustainable Engineering Session 1 | 2:15 |
| Ellis, Nick | Interdisciplinary Session 1 | 3:40 |
| Elstad, John | Interdisciplinary Session 1 | 5:05 |
| Enstrom, Lexi | Bioengineering Session 2 | 2:55 |
| Enkhjargal, Tamir | Computer Science and Engineering Session 2 | 4:20 |
| Even, Sean | Interdisciplinary Session 1 | 5:05 |
F
| NAME | SESSION | TIME |
|---|---|---|
| Ferguson, Sally | Civil, Environmental and Sustainable Engineering Session 2 | 3:40 |
| Fernandes, Chelsea | Computer Science and Engineering Session 1 | 2:55 |
| Figueira, Olivia | Computer Science and Engineering Session 6 | 4:20 |
| Fitzsimmons, Rachel | Interdisciplinary Session 2 | 2:15 |
| Fitzwilson, Brooke | Bioengineering Session 2 | 3:40 |
| Fleshren, Morgan | Computer Science and Engineering Session 3 | 2:15 |
| Flood, Zachary | Mechanical Engineering Session 1 | 2:15 |
| Forman, James | Mechanical Engineering Session 2 | 5:05 |
| Francisco, Victorino Miguel | Bioengineering Session 1 | 2:55 |
G
| NAME | SESSION | TIME |
|---|---|---|
| Garcia-Acevedo, Nairu | Electrical and Computer Engineering Session 3 | 2:15 |
| Garcia, Omar | Computer Science and Engineering Session 6 | 3:40 |
| Gatchalian, Ethan | Mechanical Engineering Session 2 | 3:40 |
| Gathman, Gianna | Bioengineering Session 3 | 2:15 |
| Gerbino, Christopher | Computer Science and Engineering Session 2 | 2:55 |
| Gilbert, David | Mechanical Engineering Session 1 | 4:20 |
| Gilbertson, Bryan | Interdisciplinary Session 1 | 5:05 |
| Goodfellow, Matthew | Mechanical Engineering Session 2 | 4:20 |
| Gordon, Holden | Electrical and Computer Engineering Session 1 | 2:55 |
| Gotvald, Zach | Mechanical Engineering Session 1 | 4:20 |
| Graber, Zak | Computer Science and Engineering Session 1 | 3:40 |
| Grau, Alexa | Computer Science and Engineering Session 4 | 2:55 |
| Grom, James | Computer Science and Engineering Session 4 | 5:05 |
| Guillet, Jack | Computer Science and Engineering Session 1 | 4:20 |
| Gutierrez, Alejandro | Interdisciplinary Session 1 | 2:55 |
H
| NAME | SESSION | TIME |
|---|---|---|
| Hardy, Zachary | Computer Science and Engineering Session 6 | 5:05 |
| Harmon, Kade | Computer Science and Engineering Session 6 | 2:15 |
| Hatori, Yuka | Computer Science and Engineering Session 6 | 4:20 |
| Henrion, William | Computer Science and Engineering Session 1 | 3:40 |
| Hirigoyen, Mikel | Mechanical Engineering Session 2 | 3:40 |
| Holden, Emily | Electrical and Computer Engineering Session 3 | 2:55 |
| Holmes, Matthew | Interdisciplinary Session 1 | 5:05 |
| Horvath, Andrea | Computer Science and Engineering Session 3 | 3:40 |
| Hou, Audrey | Computer Science and Engineering Session 3 | 5:05 |
| Hsia, Beau | Bioengineering Session 3 | 3:40 |
| Huang, Jeffrey | Computer Science and Engineering Session 1 | 2:15 |
I
| NAME | SESSION | TIME |
|---|---|---|
| Ikeda, Krissy | Interdisciplinary Session 1 | 2:55 |
J
| NAME | SESSION | TIME |
|---|---|---|
| Jetly, Ansh | Mechanical Engineering Session 1 | 2:55 |
| Johnson, Brendan | Bioengineering Session 1 | 3:40 |
| Joseph, Kenneth | Bioengineering Session 1 | 2:55 |
| Ju, Charles | Interdisciplinary Session 1 | 2:15 |
K
| NAME | SESSION | TIME |
|---|---|---|
| Kambe, Andrew | Interdisciplinary Session 1 | 5:05 |
| Kamei, Kerri-Ann | Mechanical Engineering Session 1 | 4:20 |
| Karat, Zachary | Interdisciplinary Session 1 | 4:20 |
| Karimjee, Ruby | Bioengineering Session 2 | 3:40 |
| Kay, Travis | Bioengineering Session 3 | 2:55 |
| Kelker, Sean | Computer Science and Engineering Session 6 | 3:40 |
| Kelsall, Trent | Interdisciplinary Session 1 | 3:40 |
| Kennedy, Alexander | Computer Science and Engineering Session 5 | 4:20 |
| Kimbro, Calvin | Electrical and Computer Engineering Session 1 | 2:55 |
| King, Sarah | Bioengineering Session 2 | 4:20 |
| Kiyama, Matthew | Interdisciplinary Session 1 | 3:40 |
| Koutroulis, Stratos | Mechanical Engineering Session 2 | 2:55 |
| Kravstov, Alexander | Interdisciplinary Session 2 | 4:20 |
| Krishnakumar, Sukruth | Computer Science and Engineering Session 3 | 5:05 |
| Kumar, Aiyushi | Computer Science and Engineering Session 1 | 2:55 |
L
| NAME | SESSION | TIME |
|---|---|---|
| Laborin, Hope | Civil, Environmental and Sustainable Engineering Session 2 | 3:40 |
| Ladhad, Jay | Computer Science and Engineering Session 3 | 4:20 |
| Lawler, Brendan | Bioengineering Session 3 | 4:20 |
| Layton, Sara | Bioengineering Session 2 | 2:15 |
| Lee, Justin | Mechanical Engineering Session 1 | 5:05 |
| Leigh, Dillon | Computer Science and Engineering Session 2 | 2:15 |
| Lemena, Stanley | Civil, Environmental and Sustainable Engineering Session 1 | 3:40 |
| Liang, Liying | Computer Science and Engineering Session 6 | 4:20 |
| Ligman, Drew | Computer Science and Engineering Session 5 | 3:40 |
| Limstrom, Gregor | Interdisciplinary Session 1 | 5:05 |
| Ling, Justin | Computer Science and Engineering Session 4 | 2:55 |
| Liu, Justin | Computer Science and Engineering Session 3 | 2:55 |
| London, Martin | Electrical and Computer Engineering Session 2 | 4:20 |
| Lorenzo, Antonio | Mechanical Engineering Session 1 | 2:55 |
| Low, Ariana | Interdisciplinary Session 1 | 2:55 |
| Lucke, Jacob | Computer Science and Engineering Session 3 | 5:05 |
| Lyp, Thomas | Electrical and Computer Engineering Session 1 | 2:55 |
M
| NAME | SESSION | TIME |
|---|---|---|
| Madden, Federico | Computer Science and Engineering Session 5 | 5:05 |
| Madsen, Soren | Interdisciplinary Session 2 | 3:40 |
| Mahony, Benjamin | Interdisciplinary Session 1 | 2:15 |
| Marenzi, Marco | Computer Science and Engineering Session 4 | 4:20 |
| Mashalkar, Shaunak | Computer Science and Engineering Session 2 | 2:15 |
| McConville, Lindsay | Mechanical Engineering Session 1 | 4:20 |
| McCurry, Emma | Bioengineering Session 3 | 3:40 |
| Mehta, Ruchir | Computer Science and Engineering Session 2 | 2:55 |
| Mellor, Jake | Electrical and Computer Engineering Session 1 | 3:40 |
| Mendoza, Daniel | Interdisciplinary Session 1 | 2:15 |
| Meyer, Dylan | Mechanical Engineering Session 2 | 2:55 |
| Miranti, Jennifer | Mechanical Engineering Session 2 | 2:15 |
| Mohan, Aditya | Computer Science and Engineering Session 2 | 4:20 |
| Moon, Tyler | Electrical and Computer Engineering Session 1 | 2:15 |
| Kyle Moore | Computer Science and Engineering Session 1 | 4:20 |
| Morey, Thomas | Mechanical Engineering Session 1 | 5:05 |
| Murtiff, Jordan | Computer Science and Engineering Session 6 | 2:15 |
N
| NAME | SESSION | TIME |
|---|---|---|
| Naughton, Peter | Civil, Environmental and Sustainable Engineering Session 2 | 2:15 |
| Neighbors, Katie | Bioengineering Session 3 | 2:15 |
| Ngo, Kent | Computer Science and Engineering Session 3 | 2:55 |
| Nguyen, Derrick | Bioengineering Session 3 | 2:55 |
| Nguyen, Kristi | Electrical and Computer Engineering Session 2 | 2:55 |
| Nickels, Aidan | Interdisciplinary Session 1 | 4:20 |
| Niiyama, Tyler | Computer Science and Engineering Session 3 | 2:55 |
| Novara, Trey | Civil, Environmental and Sustainable Engineering Session | 2:15 |
O
| NAME | SESSION | TIME |
|---|---|---|
| O’Connor, Edie | Bioengineering Session 2 | 4:20 |
| Odysseos, Vasilis | Computer Science and Engineering Session 3 | 2:15 |
P
| NAME | SESSION | TIME |
|---|---|---|
| Paek, Ethan | Computer Science and Engineering Session 3 | 2:55 |
| Nikhil Pai | Bioengineering Session 2 | 2:15 |
| Park, Yoel | Mechanical Engineering Session 2 | 2:15 |
| Pearson, Connor | Mechanical Engineering Session 1 | 3:40 |
| Percell, Robert | Interdisciplinary Session 1 | 5:05 |
| Peterman, James | Bioengineering Session 1 | 2:15 |
| Potter, Nicholas | Mechanical Engineering Session 1 | 2:15 |
| Pretlove, Steven | Electrical and Computer Engineering Session 2 | 3:40 |
Q
| NAME | SESSION | TIME |
|---|---|---|
| Quant, Brandon | Computer Science and Engineering Session 5 | 2:55 |
| Quisling, Sophie | Bioengineering Session 2 | 2:55 |
R
| NAME | SESSION | TIME |
|---|---|---|
| Raigoza, Karla | Mechanical Engineering Session 2 | 5:05 |
| Ranamukhaarachchi, Sayuru | Electrical and Computer Engineering Session 3 | 3:40 |
| Rapadas, Noah | Civil, Environmental and Sustainable Engineering Session 1 | 2:15 |
| Read, Cameron | Bioengineering Session 3 | 5:05 |
| Reyes, Michael | Civil, Environmental and Sustainable Engineering Session 2 | 2:55 |
| Rioux, Colin | Computer Science and Engineering Session 3 | 4:20 |
| Rivera, Alexandra | Mechanical Engineering Session 1 | 3:40 |
| Rizko, Mark | Computer Science and Engineering Session 2 | 3:40 |
| Rogers, Nicholas | Mechanical Engineering Session 2 | 4:20 |
| Rosicky, Emma | Mechanical Engineering Session 1 | 3:40 |
| Ross, Murial | Bioengineering Session 3 | 5:05 |
| Rothschild, Austin | Electrical and Computer Engineering Session 2 | 2:55 |
| Rubio, Marieli | Civil, Environmental and Sustainable Engineering Session 2 | 4:20 |
| Rueckert, Michael | Bioengineering Session 2 | 2:15 |
S
| NAME | SESSION | TIME |
|---|---|---|
| Silva, G. | Electrical and Computer Engineering Session 3 | 2:55 |
| Sanchez, Katherine | Computer Science and Engineering Session 1 | 5:05 |
| Sava, Wesley | Mechanical Engineering Session 1 | 2:15 |
| Schoen, Jack | Interdisciplinary Session 2 | 3:40 |
| Scola, Leila | Computer Science and Engineering Session 4 | 4:20 |
| Seitz, Greta | Computer Science and Engineering Session 4 | 2:55 |
| Semaan, Josephine | Bioengineering Session 2 | 5:05 |
| Seo, Jichan | Civil, Environmental and Sustainable Engineering Session 2 | 4:20 |
| Shank, Jackson | Civil, Environmental and Sustainable Engineering Session 2 | 2:55 |
| Shelton, Allen | Electrical and Computer Engineering Session 1 | 3:40 |
| Silva, Hailee | Mechanical Engineering Session 2 | 5:05 |
| Sinada, Mai | Civil, Environmental and Sustainable Engineering Session 2 | 2:55 |
| Soriano, Ari | Computer Science and Engineering Session 1 | 5:05 |
| Spice, Jordan | Bioengineering Session 2 | 3:40 |
| Steere, Cole | Computer Science and Engineering Session 1 | 4:20 |
| Stephens, Caroline | Mechanical Engineering Session 2 | 4:20 |
| Sumner, Emily | Interdisciplinary Session 2 | 2:15 |
| Sun, Orion | Computer Science and Engineering Session 6 | 2:55 |
| Sunada, Josh | Mechanical Engineering Session 1 | 5:05 |
T
| NAME | SESSION | TIME |
|---|---|---|
| Tan, Jiacheng | Bioengineering Session 1 | 4:20 |
| Taub, Jacob | Electrical and Computer Engineering Session 2 | 2:15 |
| Thomas, Connor | Civil, Environmental and Sustainable Engineering Session 2 | 4:20 |
| Tian, Chris | Computer Science and Engineering Session 3 | 4:20 |
| Tsang, Spencer | Computer Science and Engineering Session 3 | 2:55 |
| Tseng, Jackson | Computer Science and Engineering Session 3 | 2:55 |
| Tsuchiya, Eric | Mechanical Engineering Session 2 | 3:40 |
| Tu, Vivian | Electrical and Computer Engineering Session 3 | 4:20 |
U
| NAME | SESSION | TIME |
|---|---|---|
| Uyehara, Kyle | Interdisciplinary Session 2 | 2:55 |
V
| NAME | SESSION | TIME |
|---|---|---|
| Venkatesh, Shreya | Computer Science and Engineering Session 1 | 2:55 |
| Vestal, Leana | Bioengineering Session 2 | 2:55 |
| Vidal, Elijah | Mechanical Engineering Session 2 | 2:15 |
| Vidamo, Isabelle | Bioengineering Session 1 | 2:15 |
| Villani, David | Civil, Environmental and Sustainable Engineering Session 2 | 2:55 |
W
| NAME | SESSION | TIME |
|---|---|---|
| Walker, Trentan | Mechanical Engineering Session 1 | 2:15 |
| Wang, Andrew | Computer Science and Engineering Session 5 | 4:20 |
| Wang, Chris | Civil, Environmental and Sustainable Engineering Session 1 | 2:55 |
| Wang, Derrick | Bioengineering Session 3 | 4:20 |
| Watson, Brooke | Mechanical Engineering Session 1 | 4:20 |
| Weber, Jay | Interdisciplinary Session 2 | 2:55 |
| Wijayawickrama, Lashan | Bioengineering Session 3 | 2:55 |
| Wolfe, Cole | Interdisciplinary Session 1 | 4:20 |
| Brian Woo-Shem | Mechanical Engineering Session 1 | 4:20 |
| Woo, Christopher | Computer Science and Engineering Session 5 | 2:15 |
| Wood, Colin | Civil, Environmental and Sustainable Engineering Session 1 | 2:55 |
| Wu, Isabel | Computer Science and Engineering Session 3 | 3:40 |
| Wu, Yuzheng | Interdisciplinary Session 2 | 5:05 |
X
| NAME | SESSION | TIME |
|---|---|---|
| Xiao, Horatio | Computer Science and Engineering Session 5 | 2:55 |
Y
| NAME | SESSION | TIME |
|---|---|---|
| Yaung, Amanda | Bioengineering Session 2 | 5:05 |
| Jonathan Yezalaleul | Computer Science and Engineering Session 2 | 4:20 |
Z
| NAME | SESSION | TIME |
|---|---|---|
| Zarrabi, Michael | Computer Science and Engineering Session 4 | 2:15 |
| Zhang, Haochen | Interdisciplinary Session 2 | 5:05 |
| Jiayi Zhang | Bioengineering Session 1 | 3:40 |
| Zhang, Xukun | Interdisciplinary Session 2 | 5:05 |